
RQ26 Spain Monastrell| Type: | Red |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price: | $235.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | RQ2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alc./vol.: | 13.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body: | Medium-Full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar: | 0 (g/L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak: | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | RQ2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready In: | 7 weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RJS RESTRICTED QUANTITIES - 2026 THE VINTNER'S TABLE - SPAIN MONASTRELL (FEBRUARY 2026) Tasting Notes: Muddled blackberry and ripe strawberry meet a dash of cracked pepper in this rich,fruit-forward red. Subtle cherry and jam notes give it a warm, rustic charm. Food Pairing: Lamb Caldereta – a flawless match with Spain’s Monastrell Oak: Medium Body: Medium Sweetness: Dry Alcohol 13.5% Whether you’re hosting a dinner party or simply toasting to the night, every sip and bite work in harmony to create an unforgettable dining experience. Pour a glass, fire up the stove, and let every sip inspire your next great meal. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All of our batches make 30 bottles of 750mL unless stated differently in the above description. Before you proceed ordering a batch, please click here for more details about online batch ordering. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Craft Winemaking"
Be the first person to add their comments about this wine by clicking here.